Rainfall — Last 7 Days
Total Rain (last 7 days): 9.2 mm
| Day | Total Rain (mm) | Tips | Records |
|---|---|---|---|
| 2026-11-06 | 2.1 | 6 | 5 |
| 2026-11-07 | 6 | 17 | 15 |
| 2026-11-08 | 1.1 | 3 | 3 |
| 2026-11-09 | 0 | 0 | 0 |
| 2026-11-10 | 0 | 0 | 0 |
| 2026-11-11 | 0 | 0 | 0 |
| 2026-11-12 | 0 | 0 | 0 |
Total Rain (last 7 days): 9.2 mm
Total Rain (last 7 days): 9.2 mm
| Day | Total Rain (mm) | Tips | Records |
|---|---|---|---|
| 2026-11-06 | 2.1 | 6 | 5 |
| 2026-11-07 | 6 | 17 | 15 |
| 2026-11-08 | 1.1 | 3 | 3 |
| 2026-11-09 | 0 | 0 | 0 |
| 2026-11-10 | 0 | 0 | 0 |
| 2026-11-11 | 0 | 0 | 0 |
| 2026-11-12 | 0 | 0 | 0 |
Total Rain (last 7 days): 9.2 mm