Monthly rain

Rainfall — November 2026

Total Rain (month to date): 32.6 mm

Day Total Rain (mm) Tips Records
2026-11-01 20.2 57 48
2026-11-02 2.5 7 7
2026-11-03 0.7 2 2
2026-11-04 0 0 0
2026-11-05 0 0 0
2026-11-06 2.1 6 5
2026-11-07 6 17 15
2026-11-08 1.1 3 3
2026-11-09 0 0 0
2026-11-10 0 0 0
2026-11-11 0 0 0
2026-11-12 0 0 0
Month Total 32.6